? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Albert Wheeler | ||
| Birth | |||
| Death | |||
| Marriage | to Marie Culmsee | ||
| PARENT (M) Albert Wheeler | |||
| Birth | |||
| Death | |||
| Marriage | to Marie Culmsee | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Marie Culmsee | |||
| Birth | |||
| Death | |||
| Marriage | to Albert Wheeler | ||
| Father | George Svenson Culmsee | ||
| Mother | Agnes | ||
| CHILDREN | |||
