- 17 JAN 1853 - Birth - ; Kirke Hyllinge
- 14 OCT 1931 - Death -
? | ||||||
? | ||||||
| PARENT (M) Peder Theodor Rasmussen | |||
| Birth | 17 JAN 1824 | Roskilde | |
| Death | 22 JAN 1857 | Roskilde | |
| Marriage | 31 MAR 1845 | to Juliane Marie Culmsee at Roskilde Domkirke | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Juliane Marie Culmsee | |||
| Birth | 31 AUG 1823 | København, Antoniestr. 225 | |
| Death | 20 DEC 1896 | Kirke Hyllinge | |
| Marriage | 31 MAR 1845 | to Peder Theodor Rasmussen at Roskilde Domkirke | |
| Father | Jacob Ludvig Culmsee | ||
| Mother | Karen Sophie Frost | ||
| CHILDREN | |||
| F | Nicoline Petrea Theodora Rasmussen | ||
| Birth | 17 JAN 1853 | Kirke Hyllinge | |
| Death | 14 OCT 1931 | ||
| Marriage | 25 JUL 1879 | to Lars Christian Agersted at Kirke Hyllinge | |
| F | Sophie Nicoline Christine Rasmussen | ||
| Birth | 20 JUL 1850 | Kirke Hyllinge | |
| Death | 20 MAR 1875 | Roskilde | |
| Marriage | 17 JAN 1869 | to Arnold Nicolai Dreyer at Kirke Hyllinge | |
| M | Ludvig Theodor Emil Rasmussen | ||
| Birth | 31 MAR 1846 | Kirke Hyllinge | |
| Death | 8 JUL 1846 | Kirke Hyllinge | |
| M | Peter Christian August Rasmussen | ||
| Birth | 17 AUG 1848 | Kirke Hyllinge | |
| Death | |||
| PARENT (M) Lars Christian Agersted | |||
| Birth | 1851 | Ringsted | |
| Death | 20 APR 1930 | ||
| Marriage | 25 JUL 1879 | to Nicoline Petrea Theodora Rasmussen at Kirke Hyllinge | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Nicoline Petrea Theodora Rasmussen | |||
| Birth | 17 JAN 1853 | Kirke Hyllinge | |
| Death | 14 OCT 1931 | ||
| Marriage | 25 JUL 1879 | to Lars Christian Agersted at Kirke Hyllinge | |
| Father | Peder Theodor Rasmussen | ||
| Mother | Juliane Marie Culmsee | ||
| CHILDREN | |||
| F | Dagmar Anna Sophie Agersted | ||
| Birth | 2 OCT 1880 | Kirke Hyllinge | |
| Death | 16 NOV 1913 | ||
| M | Anders Frederik Sophus Agersted | ||
| Birth | 16 NOV 1883 | Kirke Hyllinge | |
| Death | 29 JUN 1964 | ||
1 Nicoline Petrea Theodora Rasmussen b: 17 JAN 1853 d: 14 OCT 1931
+ Lars Christian Agersted b: 1851 d: 20 APR 1930
2 Dagmar Anna Sophie Agersted b: 2 OCT 1880 d: 16 NOV 1913
2 Anders Frederik Sophus Agersted b: 16 NOV 1883 d: 29 JUN 1964
