- 5 JUL 1875 - Birth -
- Death - Y
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Bergljot Jenssen | ||
| Birth | 5 JUL 1875 | ||
| Death | |||
| Marriage | 11 APR 1896 | to Einar Fredrik Ludvig Janssen | |
| PARENT (M) Einar Fredrik Ludvig Janssen | |||
| Birth | 13 FEB 1871 | ||
| Death | |||
| Marriage | 11 APR 1896 | to Bergljot Jenssen | |
| Father | Carl Wilhelm Janssen | ||
| Mother | Nanny Frederikke Culmsee | ||
| PARENT (F) Bergljot Jenssen | |||
| Birth | 5 JUL 1875 | ||
| Death | |||
| Marriage | 11 APR 1896 | to Einar Fredrik Ludvig Janssen | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Nanny Janssen | ||
| Birth | 12 MAR 1897 | ||
| Death | |||
| M | Thorvald Janssen | ||
| Birth | 9 JUN 1898 | ||
| Death | |||
| M | Carl Vilhelm Janssen | ||
| Birth | 1 MAY 1900 | ||
| Death | |||
| F | Ingrid Janssen | ||
| Birth | 10 NOV 1901 | ||
| Death | |||
| M | Bergljot Janssen | ||
| Birth | 15 MAY 1903 | ||
| Death | |||
| F | Aslaug Janssen | ||
| Birth | 19 MAR 1910 | ||
| Death | |||
1 Bergljot Jenssen b: 5 JUL 1875
+ Einar Fredrik Ludvig Janssen b: 13 FEB 1871
2 Nanny Janssen b: 12 MAR 1897
2 Thorvald Janssen b: 9 JUN 1898
2 Carl Vilhelm Janssen b: 1 MAY 1900
2 Ingrid Janssen b: 10 NOV 1901
2 Bergljot Janssen b: 15 MAY 1903
2 Aslaug Janssen b: 19 MAR 1910
