- Death - Y
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Effie Margaret May Clements | ||
| Birth | |||
| Death | |||
| Marriage | to William Henry Culmsee | ||
| PARENT (M) William Henry Culmsee | |||
| Birth | 1900 | ||
| Death | |||
| Marriage | to Effie Margaret May Clements | ||
| Father | Charles George Culmsee | ||
| Mother | Alicia Gardiner | ||
| PARENT (F) Effie Margaret May Clements | |||
| Birth | |||
| Death | |||
| Marriage | to William Henry Culmsee | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
+ William Henry Culmsee b: 1900
