? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | William George Worters | ||
| Birth | |||
| Death | |||
| Marriage | 11 MAR 1927 | to Helga Culmsee | |
| PARENT (M) William George Worters | |||
| Birth | |||
| Death | |||
| Marriage | 11 MAR 1927 | to Helga Culmsee | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Helga Culmsee | |||
| Birth | 5 MAR 1901 | ||
| Death | 11 DEC 1985 | ||
| Marriage | 11 MAR 1927 | to William George Worters | |
| Father | Valdemar Emil Culmsee | ||
| Mother | Hansine | ||
| CHILDREN | |||
+ Helga Culmsee b: 5 MAR 1901 d: 11 DEC 1985
