- 1898 - Birth - ; Leeuwarden
- Death - Y
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Gerrit Ritsma | ||
| Birth | 1898 | Leeuwarden | |
| Death | |||
| Marriage | to Geertje Wagenborg | ||
| PARENT (M) Gerrit Ritsma | |||
| Birth | 1898 | Leeuwarden | |
| Death | |||
| Marriage | to Geertje Wagenborg | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Geertje Wagenborg | |||
| Birth | 1898 | Dordrecht | |
| Death | |||
| Marriage | to Gerrit Ritsma | ||
| Father | Geert Wagenborg | ||
| Mother | Annechien Theijsens | ||
| CHILDREN | |||
1 Gerrit Ritsma b: 1898
+ Geertje Wagenborg b: 1898
