? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | William Thomas Horsey | ||
| Birth | |||
| Death | |||
| Marriage | to Maud Marion Ransom | ||
| PARENT (M) William Thomas Horsey | |||
| Birth | |||
| Death | |||
| Marriage | to Maud Marion Ransom | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Maud Marion Ransom | |||
| Birth | |||
| Death | |||
| Marriage | to William Thomas Horsey | ||
| Father | Harry Ransom | ||
| Mother | Katherine Culmsee | ||
| CHILDREN | |||
