- Death - Y
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Emil Hansen | ||
| Birth | |||
| Death | |||
| Marriage | to Agnes Petrea Culmsee | ||
| PARENT (M) Emil Hansen | |||
| Birth | |||
| Death | |||
| Marriage | to Agnes Petrea Culmsee | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Agnes Petrea Culmsee | |||
| Birth | 24 NOV 1841 | Køge | |
| Death | 2 DEC 1875 | Ørridslev | |
| Marriage | to Emil Hansen | ||
| Father | Friderich Leopold Culmsee | ||
| Mother | Nicoline Rasmussen | ||
| CHILDREN | |||
+ Agnes Petrea Culmsee b: 24 NOV 1841 d: 2 DEC 1875
