- 1911 - Birth -
- 1973 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Thelma Eddy | ||
| Birth | 1911 | ||
| Death | 1973 | ||
| Marriage | to Carroll Leslie Culmsee | ||
| PARENT (M) Carroll Leslie Culmsee | |||
| Birth | 22 APR 1903 | ||
| Death | OCT 1973 | Spokane, Wash | |
| Marriage | to Thelma Eddy | ||
| Father | Carl Ferdinand Culmsee | ||
| Mother | Ruth Clark Ford | ||
| PARENT (F) Thelma Eddy | |||
| Birth | 1911 | ||
| Death | 1973 | ||
| Marriage | to Carroll Leslie Culmsee | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
1 Thelma Eddy b: 1911 d: 1973
+ Carroll Leslie Culmsee b: 22 APR 1903 d: OCT 1973
