- 1874 - Birth -
- 12 OCT 1950 - Death - ; Sacramento
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Roena Chambers | ||
| Birth | 1874 | ||
| Death | 12 OCT 1950 | Sacramento | |
| Marriage | 22 JUL 1905 | to Walter Culmsee at Contra Costa County | |
| PARENT (M) Walter Culmsee | |||
| Birth | 20 MAR 1881 | ||
| Death | 25 APR 1944 | Sacramento | |
| Marriage | 22 JUL 1905 | to Roena Chambers at Contra Costa County | |
| Father | Louis Culmsee | ||
| Mother | Jenny Swinson | ||
| PARENT (F) Roena Chambers | |||
| Birth | 1874 | ||
| Death | 12 OCT 1950 | Sacramento | |
| Marriage | 22 JUL 1905 | to Walter Culmsee at Contra Costa County | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
1 Roena Chambers b: 1874 d: 12 OCT 1950
+ Walter Culmsee b: 20 MAR 1881 d: 25 APR 1944
